XVI Asian Games Guangzhou 2010
The 2010 Asian Games, also known as the XVI Asiad, is a multi-sport event that opened in Guangzhou, China on November 12 and finishes on November 27, 2010. Guangzhou is the second Chinese city to host the Games, after Beijing in 1990. Chinese Premier Wen Jiabao declared open the Games on Haixinsha Island. A total of 476 events in 42 sports will be contested by athletes from 45 nations, making it the largest event in the history of the Games. The games will also be co-hosted by Dongguan, Foshan and Shanwei, the three neighbouring cities.
The 2010 Asian Games Medal Table is a list of nations ranked by the number of gold medals won by their athletes during the 2010 Asian Games, held in Guangzhou, China, from November 12 to November 27, 2010.
Asian Games Quest for Glory – Medal Table
(As of Saturday, November 27, 2010)
Rank | Nation | Gold | Silver | Bronze | Total |
1 | China | 199 | 119 | 98 | 416 |
2 | RO Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 74 | 94 | 216 |
4 | Iran | 20 | 14 | 25 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 33 | 64 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 14 | 41 |
11 | Hong Kong, China | 8 | 15 | 17 | 40 |
12 | DPR Korea | 6 | 10 | 20 | 36 |
13 | Saudi Arabia | 5 | 3 | 5 | 13 |
14 | Bahrain | 5 | 4 | 9 | |
15 | Indonesia | 4 | 9 | 13 | 26 |
16 | Singapore | 4 | 7 | 6 | 17 |
17 | Athletes from Kuwait | 4 | 6 | 1 | 11 |
18 | Qatar | 4 | 5 | 7 | 16 |
19 | Philippines | 3 | 4 | 12 | 16 |
20 | Pakistan | 3 | 2 | 3 | 8 |
21 | Mongolia | 2 | 5 | 9 | 16 |
22 | Myanmar | 2 | 5 | 3 | 10 |
23 | Jordan | 2 | 2 | 2 | 6 |
24 | Viet Nam | 1 | 17 | 15 | 33 |
25 | Kyrgyzstan | 1 | 2 | 2 | 5 |
26 | Macao, China | 1 | 1 | 4 | 6 |
27 | Bangladesh | 1 | 1 | 1 | 3 |
28 | Tajikistan | 1 | 3 | 4 | |
29 | Syria | 1 | 1 | 2 | |
30 | United Arab Emirates | 4 | 1 | 5 | |
31 | Afghanistan | 2 | 1 | 3 | |
32 | Iraq | 1 | 2 | 3 | |
32 | Lebanon | 1 | 2 | 3 | |
34 | Lao PDR | 2 | 2 | ||
35 | Nepal | 1 | 1 | ||
35 | Oman | 1 | 1 | ||
Total | 477 | 479 | 621 | 1577 |
India
This blog article is related to ongoing Asian Games. Medal Table published here will be updated everyday as the event progresses till November 27, 2010 when the Games close.
The 2010 Asian Games are the sixteenth Asian Games. The Games are scheduled to be held in Guangzhou, China between November 12, 2010 and November 27, 2010. Athletes from 45 nations are participating in 42 sports.
Commonwealth Games quest for glory has begun
XVI Asiad quest for glory has begun

One Comment
awesome reading for any individual who enjoys this sort of stuff. I know that I surely do.
One Trackback
[…] This post was mentioned on Twitter by Subrato Paul, Subrato Paul. Subrato Paul said: My blog: 2010 Asian Games Medal Table http://goo.gl/fb/dIr6u #globalevents #asiad2010 #asiangames #china #guangzhou […]